Presentation Name: | Integrative Analysis of Multi-Dimensional Cancer Genomic Data |
---|---|
Presenter: | Dr. Shihua Zhang |
Date💇🏻🏑: | 2012-09-27 |
Location: | 光华东主楼1801 |
Abstract♣️: | Cells are complex systems with multiple layers of organization that interact and influence each other. The precise coordination among epigenetic status, transcriptions, translations, transportation, and metabolic reactions are essential in maintaining the function and robustness of the cellular systems. The emerging multi-dimensional genomics data presented unprecedented opportunities to study the cross-layer coordination, but also poses new challenges in data analysis. Here, we propose a joint matrix factorization framework as well as a sparse network-regularized version to address these challenges. We applied these methods to the genomics datasets of 385 ovarian cancer samples from the TCGA project. We performed extensive validation tests based on known functional gene set (GO, KEGG and GeneRIF pathway), overlap analysis for different level data, network and pathway analysis, and clinical association analysis. Our study provides a powerful analytical framework for uncovering the biological patterns and implications across multi-dimensional `omic' data. |
Annual Speech Directory: | No.118 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator🌾:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved