Presentation Name🙀: | Total curvature of planar graphs with nonnegative combinatorial curvature |
---|---|
Presenter: | 苏延辉 |
Date🧑🏻🦯➡️: | 2016-10-31 |
Location🖋: | 光华东主楼1501 |
Abstract💄: | In this talk, we study the total curvature of infinite graphs with nonnegative combinatorial curvature and prove that the total curvature of planar graphs with nonnegative curvature has a gap(=1/12) from zero. |
Annual Speech Directory: | No.229 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved