Presentation Name𓀈: | The mathematical theory of small-scale dependent shock waves. An overview |
---|---|
Presenter: | Philippe G. LeFloch |
Date🫱🏽🧆: | 2017-06-16 |
Location🧬: | 光华东主楼1801 |
Abstract🖍: | Small-scale sensitive shock waves to nonlinear hyperbolic systems of partial differential equations often arise in continuum physics, especially in the study of complex fluid flows and in phase transition dynamics modeled by hyperbolic systems of conservation laws. The selection and dynamics of shocks may be driven by “small” viscosity and capillarity terms, which should not be neglected at the “hyperbolic” level of modeling. I will give here an overview of the analysis methods and computational algorithms which have been developed in the past twenty years (Riemann problems, Glimm method, total variation functionals, structure-preserving schemes, etc.) in order to investigate these nonclassical entropy solutions to hyperbolic systems of conservation laws. Blog:philippelefloch.org. |
Annual Speech Directory🥼: | No.130 |
220 Handan Rd., Yangpu District, Shanghai ( 200433 )| Operator:+86 21 65642222
Copyright © 2016 FUDAN University. All Rights Reserved